Cheapest
Anglia Tool Centre
In Stock No price changes recorded Offer last seen 4 weeks ago
£41.99
inc VAT
Prices are provided by retailers and may change after you leave this site.
| Date | Retailer | Previous | New price | Change |
|---|---|---|---|---|
| 18th Sep 2026 | UK Planet Tools | £48.99 | £42.99 |
−£6.00 ↓ 12.2% |
| 26th Aug 2026 | UK Planet Tools | — | £48.99 | — |
| 25th Aug 2026 | Screwfix | — | £49.99 | — |
| 21st Aug 2026 | Protrade | — | £69.12 | — |
| 21st Aug 2026 | CEF | — | £51.54 | — |
| 20th Aug 2026 | Big Red Power Tools | — | £69.00 | — |
| 20th Aug 2026 | Anglia Tool Centre | — | £41.99 | — |
| 20th Aug 2026 | PowerToolWorld | — | £52.95 | — |
| 20th Aug 2026 | ITS | — | £54.98 | — |
Cheapest available price and average across retailers, including VAT.