Cheapest
CEF
In Stock Offer last seen 3 weeks ago
£1,079.94
inc VAT
Prices are provided by retailers and may change after you leave this site.
| Date | Retailer | Previous | New price | Change |
|---|---|---|---|---|
| 27th Aug 2026 | CEF | — | £1,079.94 | — |
| 22nd Aug 2026 | Big Red Power Tools | — | £1,099.00 | — |
| 21st Aug 2026 | CEF | — | £1,121.94 | — |
| 20th Aug 2026 | Big Red Power Tools | — | £1,199.00 | — |
| 20th Aug 2026 | ITS | — | £1,119.98 | — |
| 20th Aug 2026 | ITS | — | £1,399.99 | — |
Cheapest available price and average across retailers, including VAT.